| Name | Bayou Des Arc WMA |
| WMA Zone | 005 |
| Region | 2 |
| County Coverage | White |
| Location | Bayou Des Arc is 5 miles north of the city of Des Arc on Highway 11.
|
| Phone | 877-734-4581 |
| Seasons and Regulations | Turkey:
Youth Hunt: April 13-14,2013. One bearded turkey.
Firearms Hunt: April 20-28, 2013. One bearded turkey, no jakes (youths may take one jake as part of their statewide seasonal limit).
Deer:Deer Archery: Sept. 15-Feb. 28.
Deer Muzzleloader: Oct. 20-28 and Dec. 29-31.
Deer Modern Gun: Nov. 10-Dec. 16 and Dec. 26-28.
Deer Modern Gun Special Youth Hunt:
Nov. 3-4 and Jan. 5-6.
WMA Deer Bag Limit:
Three deer, no more than two bucks, which may include:
• Two bucks with archery, muzzleloader or modern gun,
• Three does with archery,
• Two does with muzzleloader and modern gun combined.
Deer Notes: Three-point rule. No dogs. Limit during the modern gun special youth hunt is three deer, no more than two bucks (no antler restrictions) or two does.
Quail:
Nov. 1, 2013-Feb. 2, 2014. Daily limit - 6, possession limit -12. Bird dogs allowed.
Rabbit:
Sept. 1, 2013-Feb. 28, 2014. Daily limit - 8, possession limit - 16. Dogs allowed except during firearms deer hunts.
Squirrel:
May 15, 2013-Feb. 28, 2014. Dogs allowed except during firearms deer hunts. Daily limit - 12, possession limit - 48.
Crow:
Sept. 1, 2013-Feb. 21,2014. Open Thursdays through Mondays. No limit.
|
| Leased Land Permit Required | No |
| About the Name | This 953-acre wildlife management area received its name from the city of Des Arc, a historical river town on the White River in Prairie County.
|
| Ownership | The AGFC owns the lake and Wildlife Management Area.
|
| Age | Des Arc WMA was created in 1966 after the acquisition of property for the construction of a 320-acre public fishing lake. After the creation of Lake Des Arc, bottomland hardwood habitat remained outside the levee system, providing an opportunity for development of this small management area.
|
| Purpose | This tract provides additional public use opportunities close to a public fishing lake.
|
| Description | The 300-acre area is a bottomland hardwood overflow tract.
|
| Access | Access to the WMA is limited to wal- in visitors. Parking is available at lake parking facilities.
|
| Hunting Opportunities | Although signs identify a small buffer zone around the immediate area of the lake as closed to hunting, hunting is allowed on land outside the levee. Swamp rabbits, deer, ducks and squirrels are the most frequently hunted species. Raccoons may be taken and hunting is good to excellent depending upon water levels.
|
| Management Practices | The hardwood habitat is managed as other typical bottomland areas. Timber inventories evaluate the vigor and quality of the habitat for wildlife. The 320-acre lake is managed by an AGFC fisheries biologist.
|
| Recreation Other Than Hunting | This management area provides an opportunity to observe many species of wetland birds and Neotropical migrants for bird enthusiasts and photographers.
|
| Camping | Campsites are available at Des Arc Lake. Electrical hookups as well as primitive camping are available.
|
| Restaurants and Other Facilities | The nearest facilities are in Des Arc and Hazen. Several restaurants provide various types of food and small grocery stores provide camp foods.
|
| Safety | When accessing the WMA by boat across Lake Des Arc, make sure proper personal flotation devices for all members are aboard the vessel.
|
35.018156
-91.523107
|