Bear - Archery |
| Species: | Bear |
| Zones: | 1 |
| Opens: | 10/1/2010 |
| Closes: | 11/30/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 1 has a total quota of 200 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
| More: | Bait, foodstuffs or the use of any kind of lure to attract bears is not allowed except on private lands in zone 1 from Sept. 1 until Nov. 30
|
|
| Species: | Bear |
| Zones: | 2 |
| Opens: | 9/15/2010 |
| Closes: | 11/30/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
|
| More: | Bait, foodstuffs or the use of any kind of lure to attract bears is not allowed except on private lands in zone 2 from Aug. 15 until Nov. 30.
|
|
| Species: | Bear |
| Zones: | 3; 4; 5; 5A; 6; 7 |
| Opens: | Closed |
|
Bear - Modern Gun |
| Species: | Bear |
| Zones: | 1 |
| Opens: | 11/8/2010 |
| Closes: | 11/30/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 1 has a total quota of 200 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
|
| Species: | Bear |
| Zones: | 5 |
| Opens: | 12/4/2010 |
| Closes: | 12/12/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 5 has a total quota of 10 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
|
| Species: | Bear |
| Zones: | 5A |
| Opens: | 11/27/2010 |
| Closes: | 12/12/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 5A has a total quota of 5 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
|
| Species: | Bear |
| Zones: | 3; 4; 6; 7 |
| Opens: | Closed |
|
| Species: | Bear |
| Zones: | 2 |
| Opens: | 9/15/2010 |
| Closes: | 9/16/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
|
|
| Species: | Bear |
| Zones: | 2 |
| Opens: | 11/8/2010 |
| Closes: | 11/30/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
|
|
Bear - Muzzleloader |
| Species: | Bear |
| Zones: | 1; 2 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 1 has a total quota of 200 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
|
| Species: | Bear |
| Zones: | 3; 4; 5; 5A; 6; 7 |
| Opens: | Closed |
|
Bear - Special Youth Modern Gun |
| Species: | Bear |
| Zones: | 1; 2 |
| Opens: | 11/6/2010 |
| Closes: | 11/7/2010 |
| Limits: |
Season bag limit is one in bear by any method in any zone.
Bear zone 1 has a total quota of 200 bears for all seasons combined. Hunters must call 800-440-1477 the evening before the hunt to check the harvest number. The season will end early the morning after the quota is reached.
|
|
| Species: | Bear |
| Zones: | 3; 4; 5; 5A; 6; 7 |
| Opens: | Closed |
|
Crow |
| Species: | Crow, American |
| Zones: | Statewide |
| Opens: | 9/4/2010 |
| Closes: | 2/20/2011 |
| Limits: | No limit. (Thursday - Monday hunting only)
|
| More: |
Crows may not be hunted with rifles or pistols larger than .22 caliber rimfire or with muzzleloaders larger than .40 caliber unless a modern gun or muzzleloading deer season, bear season or coyote season is open. Crows may not be hunted with shotguns using rifled slugs, or shot larger than T shot. Crows may not be hunted over bait. Electronic callers allowed.
|
|
Deer - Archery |
| Species: | Deer |
| Zones: | 1; 1A; 13; 14; 15; 17 |
| Opens: | 10/1/2010 |
| Closes: | 2/28/2011 |
| Limits: | Limit four, no more than two legal bucks. No more than two legal bucks or up to four does may be taken with archery tackle. No dogs.
|
| More: | Hunting deer over bait is prohibited Feb. 1-28. Bowhunters may harvest deer according to archery limits during open firearms season, but must wear hunter orange.
|
|
| Species: | Deer |
| Zones: | 2; 3; 4; 4A; 4B; 5; 5A; 5B; 6; 6A; 7; 8; 8A; 9; 10; 11; 16; 16A |
| Opens: | 10/1/2010 |
| Closes: | 2/28/2011 |
| Limits: | Limit three, no more than two legal bucks. No more than two legal bucks or up to three does may be taken with archery tackle. No dogs.
|
| More: | Hunting deer over bait is prohibited Feb. 1-28. Bowhunters may harvest deer according to archery limits during open firearms season, but must wear hunter orange.
|
|
| Species: | Deer |
| Zones: | 12 |
| Opens: | 10/1/2010 |
| Closes: | 2/28/2011 |
| Limits: | Limit five, no more than two legal bucks. No more than two legal bucks or up to five does may be taken with archery tackle. No dogs.
|
| More: | Hunting deer over bait is prohibited Feb. 1-28. Bowhunters may harvest deer according to archery limits during open firearms season, but must wear hunter orange.
|
|
Deer - Christmas Holiday Modern Gun |
| Species: | Deer |
| Zones: | 1; 1A; 13; 14; 15 |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: |
Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloader and modern gun combined. No dogs.
|
|
| Species: | Deer |
| Zones: | 2; 6; 6A; 7; 8; 8A; 11 |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of two deer, no more than two legal bucks. No does. No dogs.
|
|
| Species: | Deer |
| Zones: | 3; 10 |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with muzzleloader and modern gun combined. No dogs.
|
|
| Species: | Deer |
| Zones: | 4; 4B; 5; 5B |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern gun and muzzleloader combined. Modern guns are restricted to shotguns with slugs and certain revolvers and pistols. No dogs.
|
|
| Species: | Deer |
| Zones: | 4A; 5A; 9; 16; 16A |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with modern gun and muzzleloader combined. No dogs.
|
|
| Species: | Deer |
| Zones: | 12 |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of five deer, no more than two legal bucks. No more than two legal bucks or up to five does may be taken with firearms. No dogs.
|
|
| Species: | Deer |
| Zones: | 17 |
| Opens: | 12/26/2010 |
| Closes: | 12/28/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to four does may be taken with firearms. No dogs.
|
|
Deer - Modern Gun |
| Species: | Deer |
| Zones: | 1; 1A |
| Opens: | 11/13/2010 |
| Closes: | 12/5/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with modern gun. Does may be taken with modern gun Nov. 13-17 and Dec. 26-28. Dogs are allowed in deer zone 1A, but not in deer zone 1.
|
|
| Species: | Deer |
| Zones: | 2; 6; 7; 8; 11 |
| Opens: | 11/13/2010 |
| Closes: | 12/5/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Does may be taken with modern gun Nov. 13-14. Dogs allowed in deer zones 6, 7, 8 and 11, but not deer zone 2.
|
|
| Species: | Deer |
| Zones: | 3 |
| Opens: | 11/13/2010 |
| Closes: | 12/5/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Does may be taken with modern gun Nov. 13-14. No dogs.
|
|
| Species: | Deer |
| Zones: | 4 |
| Opens: | 11/13/2010 |
| Closes: | 11/14/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Modern guns are restricted to shotguns with slugs and certain revolvers and pistols. No dogs.
|
|
| Species: | Deer |
| Zones: | 4A; 5A |
| Opens: | 11/13/2010 |
| Closes: | 12/12/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with modern guns. No dogs.
|
| More: | |
|
| Species: | Deer |
| Zones: | 4B; 5B |
| Opens: | 11/13/2010 |
| Closes: | 11/21/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Modern guns are restricted to shotguns with slugs and certain revolvers and pistols. No dogs.
|
|
| Species: | Deer |
| Zones: | 5 |
| Opens: | 11/13/2010 |
| Closes: | 11/14/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Modern guns are restricted to shotguns with slugs and certain revolvers and pistols. No dogs.
|
|
| Species: | Deer |
| Zones: | 5 |
| Opens: | 11/20/2010 |
| Closes: | 11/21/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Modern guns are restricted to shotguns with slugs and certain revolvers and pistols. No dogs.
|
|
| Species: | Deer |
| Zones: | 6A; 8A |
| Opens: | 11/13/2010 |
| Closes: | 12/5/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Does may be taken with modern guns Nov. 13-17. Dogs allowed.
|
|
| Species: | Deer |
| Zones: | 9 |
| Opens: | 11/13/2010 |
| Closes: | 12/19/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with modern guns. No dogs.
|
|
| Species: | Deer |
| Zones: | 10 |
| Opens: | 11/13/2010 |
| Closes: | 12/5/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with modern guns. Does may be taken with modern gun Nov. 13-17. Dogs allowed.
|
|
| Species: | Deer |
| Zones: | 12 |
| Opens: | 11/13/2010 |
| Closes: | 12/19/2010 |
| Limits: | Limit of five deer, no more than two legal bucks. No more than two legal bucks or up to five does may be taken with modern guns. Dogs allowed.
|
|
| Species: | Deer |
| Zones: | 13 |
| Opens: | 11/13/2010 |
| Closes: | 12/19/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with modern guns. Dogs allowed.
|
|
| Species: | Deer |
| Zones: | 14; 15 |
| Opens: | 11/13/2010 |
| Closes: | 12/12/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with modern guns. Dogs allowed.
|
|
| Species: | Deer |
| Zones: | 16; 16A |
| Opens: | 11/13/2010 |
| Closes: | 12/24/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with modern guns. Dogs allowed in deer zone 16A, but not in deer zone 16.
|
|
| Species: | Deer |
| Zones: | 17 |
| Opens: | 11/13/2010 |
| Closes: | 12/24/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to four does may be taken with modern guns. Dogs allowed.
|
|
Deer - Muzzleloader |
| Species: | Deer |
| Zones: | 4; 5; 4B; 5B |
| Opens: | Closed |
| Limits: | |
|
| Species: | Deer |
| Zones: | 1; 1A |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders (does may be taken any time during the muzzleloader season). No dogs.
|
|
| Species: | Deer |
| Zones: | 1; 1A |
| Opens: | 12/18/2010 |
| Closes: | 12/20/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders (doe may be taken any time during the muzzleloader season). No dogs.
|
|
| Species: | Deer |
| Zones: | 2; 3; 6; 6A; 7; 8; 8A; 10; 11 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with muzzleloaders (does may be taken with muzzleloaders Oct. 16-20 only). No dogs.
|
|
| Species: | Deer |
| Zones: | 2; 3; 6; 6A; 7; 8; 8A; 10; 11 |
| Opens: | 12/18/2010 |
| Closes: | 12/20/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks and one doe may be taken with muzzleloaders (doe may be taken with muzzleloader in this zone Oct. 16-20 only). No dogs.
|
|
| Species: | Deer |
| Zones: | 4A; 5A |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: |
Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 4A; 5A |
| Opens: | 12/18/2010 |
| Closes: | 12/20/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 9; 16; 16A |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 9; 16; 16A |
| Opens: | 12/29/2010 |
| Closes: | 12/31/2010 |
| Limits: | Limit of three deer, no more than two legal bucks. No more than two legal bucks or up to two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 12 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of five deer, no more than two legal bucks. No more than two legal bucks or up to five does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 12 |
| Opens: | 12/29/2010 |
| Closes: | 12/31/2010 |
| Limits: | Limit of five deer, no more than two legal bucks. No more than two legal bucks or up to five does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 13 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 13 |
| Opens: | 12/29/2010 |
| Closes: | 12/31/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 14; 15 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 14; 15 |
| Opens: | 12/18/2010 |
| Closes: | 12/20/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks and two does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 17 |
| Opens: | 10/16/2010 |
| Closes: | 10/24/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to four does may be taken with muzzleloaders. No dogs.
|
|
| Species: | Deer |
| Zones: | 17 |
| Opens: | 12/29/2010 |
| Closes: | 12/31/2010 |
| Limits: | Limit of four deer, no more than two legal bucks. No more than two legal bucks or up to four does may be taken with muzzleloaders. No dogs.
|
|
Deer - Special Youth Modern Gun |
| Species: | Deer |
| Zones: | 1; 10; 11; 12; 13; 14; 15; 16; 16A; 17; 1A; 2; 3; 4; 4A; 4B; 5; 5A; 5B; 6; 6A; 7; 8; 8A; 9 |
| Opens: | 11/6/2010 |
| Closes: | 11/7/2010 |
| Limits: |
Youths 15 or younger may harvest deer during the special youth modern gun deer hunt. Youths who have completed hunter education must be accompanied by an adult at least 18 years old. Youths who have not completed hunter education must be under the direct supervision of an adult at least 21. Youths may harvest their entire seasonal bag limit during the hunt, but must follow deer zone and WMA zone restrictions. Youth hunters may harvest their seasonal bag limit of either-sex deer without regard to antler point restrictions (except the East Unit of Choctaw Island WMA). All deer harvested during the youth hunt will count toward the youth’s seasonal bag limit. No dogs.
|
| More: |
Exceptions: 1) Hunters 65 years of age or older and holding a valid Arkansas hunting license accompanying a youth 15 years old or younger during the youth hunt may harvest deer. These deer must meet antler restrictions; 2) Bowhunters may hunt during the youth hunt, but must wear hunter orange; 3) WMAs with permit-based deer hunts are closed to the Special Youth Modern Gun Deer Hunt.
|
|
| Species: | Deer |
| Zones: | 1; 10; 11; 12; 13; 14; 15; 16; 16A; 17; 1A; 2; 3; 4; 4A; 4B; 5; 5A; 5B; 6; 6A; 7; 8; 8A; 9 |
| Opens: | 1/1/2011 |
| Closes: | 1/2/2011 |
| Limits: |
Youths 15 or younger may harvest deer during the special youth modern gun deer hunt. Youths who have completed hunter education must be accompanied by an adult at least 18 years old. Youths who have not completed hunter education must be under the direct supervision of an adult at least 21. Youths may harvest their entire seasonal bag limit during the hunt, but must follow deer zone and WMA zone restrictions. Youth hunters may harvest their seasonal bag limit of either-sex deer without regard to antler point restrictions (except the East Unit of Choctaw Island WMA). All deer harvested during the youth hunt will count toward the youth’s seasonal bag limit. No dogs.
|
| More: |
Exceptions: 1) Hunters 65 years of age or older and holding a valid Arkansas hunting license accompanying a youth 15 years old or younger during the youth hunt may harvest deer. These deer must meet antler restrictions; 2) Bowhunters may hunt during the youth hunt, but must wear hunter orange; 3) WMAs with permit-based deer hunts are closed to the Special Youth Modern Gun Deer Hunt.
|
|
Dove |
| Species: | Dove, Mourning |
| Opens: | 9/4/2010 |
| Closes: | 10/19/2010 |
| Limits: |
Daily limit is 15. Possession limit is 30.
|
|
| Species: | Dove, Mourning |
| Opens: | 12/11/2010 |
| Closes: | 1/3/2011 |
| Limits: |
Daily limit is 15. Possession limit is 30.
|
|
| Species: | Dove, Eurasian Collared |
| Opens: | 9/4/2010 |
| Closes: | 10/19/2010 |
| Limits: |
No daily bag or possession limit.
|
|
| Species: | Dove, Eurasian Collared |
| Opens: | 12/11/2010 |
| Closes: | 1/3/2011 |
| Limits: |
No daily bag or possession limit.
|
|
Early Migratory Birds |
| Species: | Common Moorhen and Purple Gallinule |
| Opens: | 9/1/2010 |
| Closes: | 11/9/2010 |
| Limits: |
Daily limit is 15. Possession limit is 30 (combined).
|
|
| Species: | Rail, Virginia and Sora |
| Opens: | 9/11/2010 |
| Closes: | 11/19/2010 |
| Limits: |
Daily limit is 25. Possession limit is 25 (combined).
|
|
| Species: | Snipe, Common |
| Opens: | 11/1/2010 |
| Closes: | 2/15/2011 |
| Limits: | Daily Limit is 8. Possession Limit is 16.
|
|
| Species: | Woodcock |
| Opens: | 11/6/2010 |
| Closes: | 12/20/2010 |
| Limits: | Daily limit is 3. Possession limit is 6.
|
|
Elk |
| Species: | Elk |
| Zones: | 1; 2; 3; 04 |
| Opens: | 9/20/2010 |
| Closes: | 9/24/2010 |
| Limits: | Public Land. One bull permit (elk compartment 1), one bull permit (elk compartment 2), one bull permit (elk compartment 3), and one bull permit (elk compartment 4). Dogs not allowed.
|
| More: | |
|
| Species: | Elk |
| Zones: | 1; 2; 3; 04 |
| Opens: | 12/6/2010 |
| Closes: | 12/10/2010 |
| Limits: |
Public Land. One bull permit (elk compartment 1), one bull permit (elk compartment 2), and two bull permits (elk compartment 4). Three antlerless permits (elk compartment 1), three antlerless permits (elk compartment 2), five antlerless permits (elk compartment 3) and five antlerless permits (elk compartment 4). Dogs not allowed.
|
| More: | |
|
| Species: | Elk |
| Opens: | 12/6/2010 |
| Closes: | 12/10/2010 |
| Limits: | Private Land Elk Management Zone (Boone, Carroll, Madison, and Searcy counties; Excludes Boxley Valley): (Permit Required)
|
| More: | |
|
Elk - Youth |
| Species: | Elk |
| Zones: | 3 |
| Opens: | 12/7/2009 |
| Closes: | 12/11/2009 |
| Limits: | Public Land. Two either-sex youth permits (elk compartment 3). No dogs allowed.
|
| More: | |
|
Frog |
| Zones: | Statewide |
| Opens: | 4/15/2010 12:00 PM |
| Closes: | 12/31/2010 12:00 AM |
| Limits: | Daily limit (from noon to noon) of 18. Possession limit of 36.
|
| More: |
Only bullfrogs may be taken. Bullfrogs may be taken using bare hands, hand nets, hook-and-line, gig, spear or bow-and-arrow. A fishing license is required to take bullfrogs.
|
|
Furbearer - Hunting |
| Species: | Beaver |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
| More: | |
|
| Species: | Bobcat |
| Zones: | Statewide |
| Opens: | 10/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: |
Limit is 2 per day. Dogs allowed except when deer seasons for that deer zone prohibit the use of dogs.
|
| More: |
- Day and night hunting allowed.
- Dogs are allowed to hunt bobcats during the day except when deer seasons for that deer zone prohibit the use of dogs.
- Dogs required to hunt bobcats at night.
- Bobcats may be taken with archery equipment, firearms no larger than .30 caliber or shotguns with shot no larger than T shot. Bobcats may be taken during any open deer, bear or squirrel season with hunting equipment legal for that season.
|
|
| Species: | Bobcat |
| Zones: | Statewide |
| Opens: | 4/2/2011 Sunrise |
| Closes: | 6/13/2011 Sunset |
| Limits: |
Limit is 2 per day. Dogs not allowed.
|
| More: |
- The opening date for this season is the first day of the spring turkey season. Turkey seasons are not finalized. The opening date above may change when turkey seasons are set in October.
- During youth turkey hunts, only youths may take bobcats.
- Day hunting only.
- Bobcats may be taken with archery equipment, firearms no larger than .30 caliber or shotguns with shot no larger than T shot. Bobcats may be taken during spring turkey season with hunting equipment legal for that season.
|
|
| Species: | Coyote |
| Zones: | Statewide |
| Opens: | 7/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: |
No limit. Dogs allowed except when deer seasons for that deer zone prohibit the use of dogs.
|
| More: |
- Day hunting only.
- Coyote may be taken with archery equipment, firearms no larger than .30 caliber or shotguns with shot no larger than T shot. Coyotes may be taken during any open deer, bear or squirrel season with hunting equipment legal for that season.
|
|
| Species: | Coyote |
| Zones: | Statewide |
| Opens: | 4/2/2011 Sunrise |
| Closes: | 6/13/2011 Sunset |
| Limits: |
No limit. Dogs not allowed.
|
| More: |
- The opening date for this season is the first day of the spring turkey season. Turkey seasons are not finalized. The opening date above may change when turkey seasons are set in October.
- During youth turkey hunts, only youths may take coyotes.
- Day hunting only
- Coyote may be taken with archery equipment, firearms no larger than .30 caliber or shotguns with shot no larger than T shot. Coyotes may be taken during spring turkey season with hunting equipment legal for that season.
|
|
| Species: | Fox, Gray |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: | Limit is 2 per day statewide.
|
| More: | Foxes may be taken during daylight hours with a method legal for that season and zone during the fox hunting season. Foxes may also be taken during daylight hours with firearms no larger than .30 caliber.
|
|
| Species: | Fox, Red |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: |
Limit is 2 per day statewide.
|
| More: |
Foxes may be taken during daylight hours with a method legal for that season and zone during the fox hunting season. Foxes may also be taken during daylight hours with firearms no larger than .30 caliber.
|
|
| Species: | Mink |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: |
Limit is 2 per day statewide.
|
|
| Species: | Muskrat |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
| More: | |
|
| Species: | Nutria |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
| More: | |
|
| Species: | Opossum |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: |
Limit is 2 per day. Dogs allowed.
|
| More: | Day or night hunting; dogs are required for hunting at night.
|
|
| Species: | Otter, River |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: | |
| More: | |
|
| Species: | Raccoon |
| Zones: | Statewide |
| Opens: | 7/1/2010 Sunset |
| Closes: | 8/31/2010 Sunrise |
| Limits: | |
| More: |
Night hunting only. Dogs required.
|
|
| Species: | Raccoon |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 11/12/2010 Sunset |
| Limits: |
Bag limit is four per day.
|
| More: |
Day and night hunting allowed. Dogs required for hunting at night.
|
|
| Species: | Raccoon |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | No bag limit.
|
| More: | Day or night hunting allowed. Dogs required to hunt at night.
|
|
| Species: | Skunk, Striped |
| Zones: | Statewide |
| Opens: | 9/1/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: | |
|
Furbearer - Trapping |
| Species: | Furbearer - Other than beaver, coyote, muskrat and nutria |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 2/28/2011 Sunset |
| Limits: | No limit.
|
|
| Species: | Beaver |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
|
| Species: | Coyote |
| Zones: | Statewide |
| Opens: | 8/1/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
|
| Species: | Muskrat |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
|
| Species: | Nutria |
| Zones: | Statewide |
| Opens: | 11/13/2010 Sunrise |
| Closes: | 3/31/2011 Sunset |
| Limits: | |
|
Small Game |
| Species: | Quail |
| Zones: | Statewide |
| Opens: | 11/1/2010 |
| Closes: | 2/6/2011 |
| Limits: | Daily limit is 6. Possession limit is 12.
|
| More: |
While training bird dogs, you may use handguns or shotguns with blank ammunition. Pen-raised quail may be taken with a Shoot-To-Kill Bird Dog Field Training Permit. This permit is available from your local wildlife officer.
|
|
| Species: | Rabbit, Swamp;Rabbit, Eastern Cottontail |
| Zones: | Statewide |
| Opens: | 9/1/2010 |
| Closes: | 2/28/2011 |
| Limits: |
Daily limit is 8. Possession limit is 16.
|
| More: |
Rabbits may not be hunted with rifles or pistols larger than .22 caliber rimfire or with muzzleloaders larger than .40 caliber unless a modern gun or muzzleloading deer season, bear season or coyote season is open. Rabbits may not be hunted with shotguns using rifled slugs or shot larger than T shot. Up to eight box traps (with interior dimensions up to 8 inches wide and 10 inches tall) may be used.
|
|
| Species: | Squirrel, gray;Squirrel, fox |
| Zones: | Statewide |
| Opens: | 5/15/2010 |
| Closes: | 2/28/2011 |
| Limits: | Daily limit is 8. Possession limit is 32.
|
| More: |
Squirrels may not be hunted with rifles or pistols larger than .22 caliber rimfire or with muzzleloaders larger than .40 caliber unless a modern gun or muzzleloading deer season, bear season or coyote season is open. Squirrels may not be hunted with shotguns using rifled slugs or shot larger than T shot.
|
|
Turkey, Spring |
| Species: | Turkey |
| Zones: | 1; 2; 3; 4B; 5; 5B; 6; 7; 7A; 8; 9; 10 |
| Opens: | |
| Limits: |
The 2011 turkey season dates will be determined at the Commission meeting on October 21, 2010.
|
|
| Species: | Turkey |
| Zones: | 4; 4A; 5A; 9A |
| Opens: | |
| Limits: |
The 2011 turkey season dates will be determined at the Commission meeting on October 21, 2010.
|
|
| Species: | Turkey |
| Zones: | 17 |
| Opens: | |
| Limits: |
The 2011 turkey season dates will be determined at the Commission meeting on October 21, 2010.
|
|
| Species: | Turkey |
| Zones: | 17A |
| Opens: | |
| Limits: |
The 2011 turkey season dates will be determined at the Commission meeting on October 21, 2010.
|
|
| Species: | Turkey |
| Zones: | 17B |
| Opens: | |
| Limits: |
