Restricted Tackle |
Species | Wt. | Location | Date | Angler | Image |
Bass, Hybrid Black | 5lb 4oz | Beaver Lake | 04/10/03 | Mary Parnell, Castleberry, FL | |
Bass, Hybrid Striped | 27lb 5oz | Greers Ferry Lake | 04/24/97 | Jerald C. Shaum, Shirley, AR |  |
| Bass, Largemouth | 16lb 4oz | Mallard Lake | 03/02/76 | Aaron Mardis, Memphis, TN |  |
Bass, Ozark | 1lb 8oz | Lake Norfork | 08/02/82 | Jerry Heard, Everton, AR | |
Bass, Shadow | 1lb 12oz | Spring River | 07/05/99 | James E. Baker, W. Monroe, LA | |
Bass, Smallmouth | 7lb 5oz | Bull Shoals Lake | 04/01/69 | Acie Dickerson, Lakeview, AR |  |
Bass, Spotted | 7lb 15oz | Bull Shoals Lake | 03/26/83 | Mike Heilich, St. Louis, MO | |
Bass, Striped | 64lb 8oz | Beaver Tailwaters - White River | 04/28/00 | Jeff Fletcher, Golden, MO |  |
Bass, White | 5lb 6 oz | Mississippi River | 10/27/05 | Bill Nelson, Memphis, TN |  |
Bass, Yellow (Tie) | 1lb 13oz | Hargrove Reservoir, Arkansas Co. | 07/29/89 | Bill Kennedy, Little Rock, AR | |
Bass, Yellow (Tie) | 1lb 13oz | Old River, Scott Co. | 02/10/97 | Floyd E. Norfleet, Little Rock, AR | |
Species | Wt. | Location | Date | Angler | Image |
Bluegill | 3lb 4oz | Fulton County Pond | 08/07/98 | Albert Sharp, Elizabeth, AR |  |
| Bowfin | 17lb 5oz | Desha County Unnamed Lake | 02/21/77 | Doug Smith, McGehee, AR | |
Buffalo, Bigmouth | 35lb 2oz | Lake Conway | 12/02/98 | John Bales, Mayflower, AR | |
Buffalo, Black | 92lb 8oz | Lake Maumelle | 02/26/01 | Kenny DeLuca, Paron, AR | |
Buffalo, Smallmouth | 68lb 8oz | Lake Hamilton | 05/15/84 | Jerry Dolezal, Berwyn, IL | |
Bullhead, Black | 4lb 12oz | Point Remove Creek | 04/11/86 | Janet Story, Morrilton, AR | |
Carp, Bighead | 75lb 8oz | AR River | 05/17/02 | Mark Matthews, Arkadelphia, AR | |
| Carp, Common | 53lb | Lake Hamilton | 03/23/85 | Lynn Bradley, Royal, AR | |
Carp, Grass | 80lb 0oz | Lake Wedington | 6/24/04 | Nathan Taylor Farmington, AR |  |
Carp, Silver | 39lb 4oz | Arkansas River | 5/11/95 | Ryan McKim, Alexander, AR | |
Catfish, Blue | 116lb 12oz | MS River, W. Memphis | 08/03/01 | Charles Ashley, Jr., Marion, AR |  |
Catfish, Channel | 38lb | Lake Ouachita | 06/03/89 | Joe Holleman, Waldron, AR |  |
Catfish, Flathead | 80lb | Arkansas River | 10/28/89 | Wesley White, Hartford, AR | |
Crappie, Black | 4lb 9oz | Oladale Lake | 03/29/76 | Danny Burfield, Ola, AR | |
Crappie, White | 4lb 7oz | Mingo Creek | 04/12/93 | Shelby Cooper, Bald Knob, AR | |
Drum, Freshwater | 45lb 7 oz | Lake Wilson | 07/11/04 | Chuck Piker, Hamburg |  |
Eel, American | 4lb 12oz | Arkansas River | 05/26/02 | Gregg Armstrong, Sheridan, AR |  |
| Flier | 14oz | Saline River | 07/10/85 | Harvey Jones, Warren, AR | |
Gar, Alligator | 215lb | Arkansas River | 07/31/64 | Alvin Bonds, Clarksville, AR | |
Gar, Longnose | 35lb 12oz | Taylor Old River Lake | 6/28/05 | Tommy Cantrell, Dumas |  |
Gar, Spotted | 6lb 12oz | Mellwood Old River | 10/03/95 | Vernon Neal, Jonesboro, AR | |
Species | Wt. | Location | Date | Angler | Image |
Herring, Skipjack | 2lb 10oz | Lake Dardanelle | 01/03/04 | Jeremy Whitcomb, Little Rock, AR |  |
Muskie, Tiger | 23lb 12oz | Spring River | 06/27/95 | Randy Wyatt, Thayer, MO | |
Pacu | 7lb 1oz | Lakewood Lake #1, NLR | 07/22/95 | Gerald H. Kenedy N.Little Rock, AR | |
| Paddlefish | 98lb 8oz | Ouachita River | 07/19/94 | Michael Langley, Malvern, AR | |
Pickerel, Chain | 7lb 10oz | Little Red River | 01/06/79 | Abe Vogel, Heber Springs,AR | |
Pike, Northern | 16lb 1oz | DeGray Lake | 12/27/73 | Dick Cooley, Arkadelphia, AR | |
Sauger | 6lb 12oz | Arkansas River | 12/15/76 | Claude Eubanks, Ft. Smith, AR | |
| Saugeye | 6lb 1oz | Crown Lake | 02/05/93 | C. Henderson, Horseshoe Bend | |
Shad, Alabama | 2lb 13oz | Ouachita River | 04/04/97 | Monte Pasco, Hot Springs, AR | |
| Shad, Gizzard | 2lb 14oz | White River | 05/09/92 | Charles Jordan, Mountain View | |
Sturgeon, Shovelnose | 2lb 4oz | White River | 07/27/02 | H. Eichelmann, Sherwood, AR |  |
Sunfish, Green | 1lb 11oz | Pond, Dierks | 04/12/76 | K. McCullough, Dierks, AR | |
Sunfish, Longear | 1lb 2oz | Table Rock Lake | 04/22/91 | Carl Bohannan, Eureka Springs | |
Sunfish, Redear | 2lb 14oz | Lake Bois d' Arc | 05/04/85 | Glenda Tatom, Stamps, AR | |
Species | Wt. | Location | Date | Angler | Image |
Tilapia | 2lb 7oz | Win Meadow Lake (Guy) | 10/14/05 | B.F. Glover, Guy |  |
Trout, Brook | 5lb | North Fork River | 06/03/02 | Billy J. Meeks, Wylie, TX |  |
Trout, Brown | 40lb 4oz | Little Red River | 05/09/92 | H. "Rip" Collins, Heber Springs |  |
| Trout, Cutthroat | 9lb 9oz | White River | 10/6/85 | Scott Rudolph, Ozark, AR | |
Trout, Lake | 11lb 5oz | Greers Ferry Lake | 12/15/97 | Clark Stevenson, Greenbrier, AR |  |
| Trout, Rainbow | 19lb 1oz | White River | 03/14/81 | Jim Miller, Memphis, TN | |
Walleye | 22lb 11oz | Greers Ferry Lake | 03/12/82 | Al Nelson, Higdon, AR |  |
| Warmouth | 1lb 8oz | Black Bayou | 05/20/98 | Michael Curtis, Pine Bluff, AR | |
| |
|
Species | Wt. | Location | Date | Angler | Image |
Buffalo, Bigmouth | 56lb 4oz | Calion Lake | 04/30/00 | Benny Alexander,
El Dorado (Bow & Arrow) |  |
Buffalo, Black | 105lb | Harris Brake Lake | 03/14/94 | Kenneth Harvey Perryville, AR (Bow & Arrow) | |
Catfish, Blue | 116lb 8oz | Mississippi River | 05/29/95 | J. D. Harmon, Dermott, AR (Trotline) | |
Catfish, Bullhead | | | | Joshua Rosenbaum |  |
Eel, American | 3lb 14oz | White River, Prairie Co. | 04/21/01 | N. Eichelmann, Sherwood, AR (Trotline) | |
Gar, Alligator | 240lb 0oz | White River | 07/28/04 | John Stortz, St. Charles, AR |  |
Gar, Longnose | 36lb 5oz | Ouachita River | 07/03/00 | Jeremy Burton, Monticello, AR (Bow & Arrow) | |
Gar, Shortnose | 6lb 12oz | Lake Conway | 04/03/98 | Robert Perkins, Conway, AR (Bow & Arrow) | |
Gar, Spotted | 11lb 12oz | Lake Overcup | 04/09/05 | Joseph (Gene) Miller Clinton, AR (Bow & Arrow) |  |