| Water Body | Jack Nolen |
| Location | Southeast Sebastian County, east of Greenwood.
|
| District Information | |
| Size | 208 acres |
| Constructed | 1991 |
| Ownership | Arkansas Game and Fish Commission |
| Area Specific Regulations |
- Black bass daily limit is 6.
- No skiing or swimming is allowed in the lake.
|
| Major Sportfish | Bluegill, crappie, redear sunfish, channel catfish, saugeye and largemouth bass |
| Other Fish | Green sunfish, warmouth, longear sunfish, bullheads, common carp, grass carp and blue catfish |
| Fish Forage | Shad, minnows and sunfish |
| Visible Cover | Standing dead timber, stumps and willow trees |
| Depth | Average depth of 10 feet, maximum depth of 34 feet |
| Bottom Features | Shale and mud bottom with many creek channels and root systems of standing timber |
| Aquatic Vegetation | Water willow, coontail and pondweed |
| Facilities | Two accesses with paved parking areas and concrete boat ramps serve boaters, while two long peninsulas and a roadside offer bank anglers a place to wet a line. Private residences border most of the lake. |
| Access | Lake Jack Nolen is accessbible off Highway 10 east of Greenwood, then off Chimsville Road. |
35.208333
-94.208333
|