| Water Body | Gurdon |
| Location | Clark County, 1 mile west of Gurdon.
|
| District Information | |
| Size | 50 acres |
| Ownership | The city of Gurdon |
| Area Specific Regulations |
- Catfish daily limit is five.
- Crappie daily limit is 15.
- Open to fishing with rod or pole only.
- Use of common carp as bait is prohibited.
|
| Major Sportfish | Bluegill, crappie, redear sunfish, channel catfish and largemouth bass |
| Other Fish | Grass carp |
| Fish Forage | Small sunfish |
| Visible Cover | Buttonbrush around the shoreline in shallow water |
| Depth | Average depth of 4 feet, maximum depth of 13 feet |
| Bottom Features | Mud bottom with stump-laden shallows |
| Aquatic Vegetation | water lily and water primrose |
| Facilities | The city of Gurdon maintains a city park between the boat ramp and the highway. Playground equipment, picnic tables and a restroom are provided at the park. A cleared area near the boat ramp offers ample access for bank anglers. |
| Access | The lake is just off Arkansas Highway 67, about 1 mile west of Gurdon. |
| Description | Gurdon Lake is an excellent location for bank anglers after channel catfish, bluegill, crappie and redear sunfish. The small lake was reconstructed in 2001 and 2002.
|
| Other Points of Interest | The city of Gurdon maintains two public parks, three baseball/softball fields, two tennis courts and two basketball courts.
Several other lakes and rivers are nearby for visitors to enjoy, including: Degray Lake, the Little Missouri River, the Ouachita River, White Oak Lake and Poison Springs Wildlife Management Area.
For adventurous souls, the railroad tracks near Gurdon are known for the mysterious "Gurdon Ghost Light," which is claimed to appear at night along the tracks. |
33.908333
-93.166667
|