Trout Program | Stocking Information 

< Back to Program Overview

Trout Stocking


2009 Trout Distribution | Statewide

 Body of Water Trout Stocked Pounds Stocked
Beaver Lake Tailwater 96,439 53,420
Norfork Lake Tailwater 96,310 54,066
Greers Ferry Lake Tailwater 265,187 145,724
Spring River 140,545 80,937
Bull Shoals Tailwater 1,178,990 670,544
Mirror Lake 20,207 11,474
Narrows Tailwater 86,051 42,080
Lake Catherine 42,471 20,027
Lake Hamilton 37,308 18,599
Remmel Dam Tailwater 9,086 4,406
Upper Little Missouri River 13,574 7,596
Total 1,986,114 1,108,873


July 2010 Trout Distribution | North Arkansas

 Body of Water Trout Stocked Pounds Stocked
Beaver Lake Tailwater 10,236 6,072
Norfork Lake Tailwater 10,797 5,898
Greers Ferry Lake Tailwater 33,650 18,335
Spring River 16,150 8,065
Bull Shoals Tailwater 131,851 67,511
Mirror Lake 2,500 1,422
Total 205,184 107,303


2010 Tentative Trout Distribution | South Arkansas

 Location JAN
1-15
JAN
16-31
FEB
1-15
FEB
16-28
MAR
1-15
MAR
16-31
APR
1-15
River Ridge (Little Missouri River) 3,815 2,870 2,795 1,900 2,370 890 660
Riverside (Little Missouri River) 2,475 3,970 2,960 2,850 2,370 890 900
Old Factory (Little Missouri River) 4,620 2,880 1,000 2,850 2,370 0 900
Hindsbluff (Little Missouri River) 3,795 3,880 665 700 2,370 0 660
Low Water Bridge (Little Missouri River) 3,790 2,875 0 3,500 0 0 0
Remmel Dam (Ouachita River) 1,600 1,600 0 1,800 2,000 0 1,500
Carpenter Dam Tailwater (Lake Catherine) 6,300 6,000 7,000 5,000 6,700 3,000 1,320
Blakley Dam Tailwater (Lake Hamilton) 7,500 4,500 3,925 2,700 4,000 6,000 1,875
Upper Little Missouri River 2,700 1,000 1,400 2,800 0 1,800 1,800


 Location MAY
1-15
JUN
1-15
OCT
16-31
NOV
1-15
NOV
16-30
DEC
1-15
DEC
16-31
River Ridge (Little Missouri River) 1,320 1,320 0 275 550 550 440
Riverside (Little Missouri River) 0 0 0 0 0 1,080 500
Old Factory (Little Missouri River) 0 0 0 1,595 550 1,355 775
Hindsbluff (Little Missouri River) 0 0 1,005 275 1,900 275 935
Low Water Bridge (Little Missouri River) 0 0 1,005 275 1,900 275 935
Remmel Dam (Ouachita River) 0 0 0 0 0 680 2,800
Carpenter Dam Tailwater (Lake Catherine) 0 0 0 0 3,000 2,180 820
Blakley Dam Tailwater (Lake Hamilton) 0 0 0 0 3,000 3,680 820
Upper Little Missouri River 0 0 0 0 1,000 1,500 0

Related Documents