Trout Program | Stocking Information 

< Back to Program Overview

Trout Stocking


Scheduled Rainbow Trout Stockings for 2012 - North Arkansas

Location JAN FEB MAR APR MAY JUNE
Beaver Dam Tailwater 3,500 3,500 11,250 11,250 11,250 9,600
Blanchard Spring 1,000 1,000 1,000 2,450 2,450 2,450
Bull Shoals Reservoir 0 0 20,000 0 0 0
Little Red River 8,040 11,220 21,030 25,940 31,260 29,260
Norfork Dam Tailwater 2,400 8,400 9,665 13,765 10,340 11,270
Spring River 4,200 4,155 12,530 16,260 16,260 16,170
White River 33,120 55,265 107,535 137,835 109,585 139,310

Location JUL AUG SEPT OCT NOV DEC
Beaver Dam Tailwater 10,235 10,275 10,235 10,500 2,135 2,500
Blanchard Spring 3,000 3,000 2,440 1,440 1,000 1,000
Bull Shoals Reservoir 0 0 0 0 0 0
Little Red River 33,745 29,675 22,140 19,155 21,420 7,385
Norfork Dam Tailwater 11,280 10,805 6,955 2,195 2,615 2,605
Spring River 16,170 17,440 15,260 8,720 3,740 3,320
White River 145,570 143,660 121,145 108,710 55,140 36,715

Scheduled Rainbow Trout Stockings for 2013 - South Arkansas

Location JAN
1-15
JAN
16-31
FEB
1-15
FEB
16-28
MAR
1-15
MAR
16-31
APR
1-15
Riverside (Little Missouri River) 1,875 1,875 1,875 1,875 1,875 1,875 900
River Ridge (Little Missouri River) 1,875 1,875 1,875 1,875 1,875 1,875 660
Hinds Bluff (Little Missouri River) 1,875 1,875 1,875 1,875 1,875 1,875 660
Old Factory (Little Missouri River) 1,350 1,350 1,350 1,350 1,350 1,350 900
Low Water Bridge (Little Missouri River) 525 525 525 525 525 525 0
Remmel Dam Tailwater (Ouachita River) 1,600 1,600 0 1,800 2,000 0 1,500
Carpenter Dam (Lake Catherine) 6,300 6,000 7,000 5,000 6,700 3,000 1,320
Blakely Dam (Lake Hamilton) 7,500 4,500 3,925 2,700 4,000 6,000 1,875
Upper Little Missouri River (Albert Pike Recreation Area) 2,700 1,000 1,400 2,800 0 1,800 1,800

Location MAY
1-15
JUN
1-15
OCT
16-31
NOV
1-15
NOV
16-30
DEC
1-15
DEC
16-31
Riverside (Little Missouri River) 660 660 505 1,090 540 800 940
River Ridge (Little Missouri River) 660 660 505 1,090 540 800 0
Hinds Bluff (Little Missouri River) 0 0 500 1,085 540 800 935
Old Factory (Little Missouri River) 0 0 500 825 540 650 775
Low Water Bridge (Little Missouri River) 0 0 0 530 540 485 935
Remmel Dam Tailwater (Ouachita River) 0 0 0 0 0 680 2,800
Carpenter Dam (Lake Catherine) 0 0 0 0 3,000 2,180 820
Blakely Dam (Lake Hamilton) 0 0 0 0 3,000 3,680 820
Upper Little Missouri River (Albert Pike Recreation Area) 0 0 0 0 1,000 1,500 0